Zoomlion
80 Tons| Capacity | 80 Tons |
|---|---|
| Boom | 46.50 |
| Jib | 17.00 Mtrs |
| Counterweight (Cwt.) | 11.50 Tons |
Our fleet of truck-mounted cranes is available for hire on project work across dams and bridges, oil and refinery, iron and steel, and power projects.
| Capacity | 80 Tons |
|---|---|
| Boom | 46.50 |
| Jib | 17.00 Mtrs |
| Counterweight (Cwt.) | 11.50 Tons |
| Capacity | 100 Tons |
|---|---|
| Boom | 60.00 Mtrs |
| Jib | 17.00 Mtrs |
| Counterweight (Cwt.) | 32.50 Tons |
| Capacity | 80 Tons |
|---|---|
| Boom | 47.50 Mtrs |
| Jib | 17.00 Mtrs |
| Counterweight (Cwt.) | 13.00 Tons |
Project work across dams, oil & refinery, iron & steel, and power projects, including:
For crane hire and trading enquiries, reach out to us:
201, Kanhaiya, Linking Road,
Bandra West, Mumbai 400050
Use the form below to send us an enquiry.